For å gi deg en bedre opplevelse bruker Solcellespesialisten informasjonskapsler. Ved å fortsette å bla gjennom websiden godtar du vår bruk av informasjonskapsler Les mer her.
SCCS INVT inverter 8kW (3-fas)
* Effektiv grid-inverter
* Mulighet for monitorering over wifi
In stock
SKU
INVT-BG8KTR-US
Spesialpris kr 17 650,00 kr 14 120,00 Vanlig pris kr 23 849,00
Input (DC) Max. DC voltage (V) | 1000 |
---|---|
Starting Voltage (V) | 200 |
Min. Operating Voltage (V) | 180 |
MPPT Operating Voltage Range (V) / Rated Voltage (V) | 180 - 800/610V |
Rated power voltage range (V) | 220 - 800 |
Number of MPPT / String Per MPPT | 2/3 |
Max. DC Power (W) | 7300 |
Max. DC Current (A) Per MPPT x Number Of MPPT | 19 x 2 |
DC switch | Integrated |
Rated power (W) | 7000 |
Max AC Current (A) | 20 |
Rated AC Voltage (V) | 3/PE, 230(220/230V) |
Rated Grid frequency (Hz) | 50 (47~ 51.5Hz) |
Power factor | -0.8~+0.8 (Adjustable) |
THD | < 3% (at rated power) |
AC connection | Three-phase (L1, L2, L3, PE) or (L1, L2, L3, N, PE) |
Cooling method | Smart Cooling method |
Max efficiency | 98.20% |
Euro-efficiency | 97.60% |
MPPT efficiency | 99.9% |
Protection | IP65 |
Self-consumption (at night) | <0.5W |
Standard | VDE4105 VDE0126-1-1 EN50438 EN61000-6-3:2010 EN62109-1-1:2010 |
Operating temperature range | -25°C~+60°C (derate after 45°C) |
Relative humidity | <50dB |
Protection DC | DC isolation monitoring, DC monitoring, grounding fault monitoring, grid monitoring, island protection, overvoltage and short circuit protection, etc. |
Display | 3.5inches LCD display, support backlit display |
System language | English, Chinese, German, Dutch |
Communication interfaces: | RS485 (Standard), Ethernet, WiFi (Optional) |
Dimension (H x W x D mm) | 610x480x204 |
Weight (kg) | 38 |
Installation | Wall mounting |
DC terminal | BC03A, BC03B ( PV-FT-CF-C-4-300-BU (-); PV-FT-CM-C-4-300-RD (+), Helios H4 4mm2 ) |
Factory warranty (years) | 5 (standard) / 10, 15, 20 (optional) |
Icon | Label | Beskrivelse | Type | Size | Last ned |
---|---|---|---|---|---|
INVT BG Serie 7-17 | Datablad for INVT's BG serie, for modeller KTR 7, 9, 10, 12, 15 og 17 kW. | 470.7 KB | Last ned |
The information below is required for social login
Logg inn
Create New Account